What do the different LED indicators mean?Updated 2 days ago
The Klyqa Welly features three types of LED indicators that display the current status of the device:
- Power LED – Power and network status
- Mode LED – Current operating mode
- Ambient Light – Water status and device activity
Power LED (Power & Network Status)
| LED Status | Meaning |
|---|---|
| Solid Green | The device is powered by the AC adapter. |
| Off | The device is turned off. |
| Red (blinks twice, then turns off) | The device is powering off while running on battery. |
| Red (blinks every 5 seconds) | Battery is running low. |
| Alternating Red / Blue | Wi-Fi pairing mode is active. |
| Slow Blinking Green | No network connection. (Not shown in Battery Saver Mode.) |
| Fast Blinking Red | A Wi-Fi firmware update is in progress. |
Mode LED (Operating Mode)
| LED Status | Meaning |
|---|---|
| Solid Green | Sensor Fresh Water Mode is active. (Not shown in Battery Saver Mode.) |
| Solid Blue | 24/7 Fresh Water Mode is active. (Not available in Battery Saver Mode.) |
Ambient Light (Water Status & Device Activity)
| LED Status | Meaning |
|---|---|
| Flashing Yellow | The dirty water tank is full. Please empty it. |
| Flashing Red | The fresh water tank is empty. Please refill it. |
| Alternating Red / Yellow | The fresh water tank is empty and the dirty water tank is full. |
| Pulsing Green | Sensor Mode is active and your pet has been detected. (Not shown in Battery Saver Mode.) |
| Flowing Blue | 24/7 Fresh Water Mode is active. (Not available in Battery Saver Mode.) |
| Breathing Blue | A water change or water pumping cycle is in progress. |
| Breathing Orange | The water warming function is active. |
Note about Battery Saver Mode
To maximize battery life, the following LED indicators are automatically disabled when the Klyqa Welly is running on battery power:
- Network status LEDs
- Operating mode LEDs
The fountain will continue to function normally while conserving energy.